shadowバッジはインラインブロック要素で、通常は他の要素の近くに表示されます。通常、数字やその他の文字が含まれています。バッジは、ある要素に関連する追加項目があることを知らせたり、その項目の数を示したりするために使用されます。バッジは、コンテンツが渡されないと非表示になります。
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. |
| Attribute | color |
| Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string & Record<never, never> | undefined |
| Default | undefined |
| Description | modeは、どのプラットフォームのスタイルを使用するかを決定します。 |
| Attribute | mode |
| Type | "ios" | "md" |
| Default | undefined |
No events available for this component.
No public methods available for this component.
No CSS shadow parts available for this component.
| Name | Description |
|---|
--background | バッジの背景 |
--color | バッジの文字色 |
--padding-bottom | バッジのBottom Padding |
--padding-end | バッジの向きが左から右の場合はRight Padding、右から左の場合はLeft Paddingとなります。 |
--padding-start | バッジの向きが左から右の場合はLeft Padding、右から左の場合はRight Paddingとなります。 |
--padding-top | バッジのTop Padding |
No slots available for this component.